INTRADAY TRADE ANALYSIS | |||||
1 | Date | तारीख | 17-Nov | ||
2 | What we Traded Today | आज हमने किस शेयर का कारोबार किया | Reliance | ||
3 | Our view | हमारा नजरिया | Bullish (तेजी) | ||
4 | Profit or Loss Ratio # 1 :1 | लाभ या हानि अनुपात | 1 : 1 | ||
5 | Result # ( Profit / Loss) | परिणाम (लाभ या हानि) | Loss /हानि (3637) | ||
Reliance carry 9.56 % weightage in Nifty / निफ्टी में रिलायंस का वेटेज 9.56% है | |||||
Avoid to trade in first 15 minute of trading hours / व्यापारिक घंटों के पहले 15 मिनट में व्यापार करने से बचें, | |||||
Try to Keep a Stop Loss around 1% of capital / स्टॉप लॉस को पूंजी के 1% के आसपास रखने का प्रयास करें, | |||||
Lot size of Reliance is 250/ रिलायंस का लॉट साइज 250 है, | |||||
Capital Required # 1,25,000 Per Lot apx / पूंजी की आवश्यकता # 1,25,000 प्रति लॉट लगभग |
Case Studies
Compass Music Platform
A clothing brand wanted to launch a new e-commerce website that would allow customers to browse and purchase their products online. We developed a...
NewsWeek Magazine
A clothing brand wanted to launch a new e-commerce website that would allow customers to browse and purchase their products online. We developed a...
Beauty & Makeup Shop
A clothing brand wanted to launch a new e-commerce website that would allow customers to browse and purchase their products online. We developed a...