NIFTY Weekly Expiry || 06 Feb 2025

NIFTY Weekly Expiry # Today when I am writing this Blog NIFTY Closed around 23298 ( on 30 Jan), Budget is hardly 2 days away, Call and Put premiums are quite high thanks to HIGH IV and other factors. I am having position in NIFTY HEAVY Weight Stocks (HDFC,ICICI and Reliance)
For 2 Jan Expiry Trades details click this Link
For 9 Jan Expiry Trade details Click this Link
For 16 Jan Expiry Trade details Click this Link
Please refer the below given screen Shot for my NIFTY Expiry Trade || Upto 23650 NIFTY weekly Expiry Closing this Trade is Safe. || For Option Table and related Details, visit NSE Site
============================================
Status as on the Day-1 (31 Jan) || NIFTY Closed @ 23508 || Loss as on Date # 4293
================================
Status as on the Day-2 (01 Feb) || NIFTY Closed @ 23482 || Profit as on Date # 6214
Status as on the Day-3 (03 Feb) || NIFTY Closed @ 23360 || Profit as on Date # 13,545
Status as on the Day-4 (04 Feb) || NIFTY Closed @ 23707 || Loss as on Date # 4991
Status as on the Day-5 (05 Feb) || NIFTY Closed @ 23685 || Loss as on Date # 1100
Status as on the Day-6 (06 Feb) || NIFTY Closed @ 23685 || Booked Profit Today # 3000 Apx
Note # As decided earlier waiting till 23550 was much better idea || Riding profit with a trailing SL is much better idea in such a Case
=========================
Outcome in case of Calender Spread