Swing | स्विंग

How to trade Breakout stock || ICICI Bank

Brekout strategy implies a sitution where stock after decent consolidation or after decent correction it start showing reversal. while choosing the right stock one should focus on volume and other technical aspects (chart pattern etc) as we know most of Breakout fails so importance of filltering the stock cannnot ruled out. In this Blog I am going to discuss ICICI BANK breakout in detail (dated 27 Dec)

To Read more about Chart Pattern click this link

Front Page Link where I post my Charts and Market view on a regular basis

Breakout Strategy से तात्पर्य ऐसी स्थिति से है, जहां स्टॉक अच्छे consolidation या अच्छे correctionके बाद reversal दिखाना शुरू कर देता है। सही स्टॉक चुनते समय वॉल्यूम और अन्य तकनीकी पहलुओं (चार्ट पैटर्न आदि) पर ध्यान देना चाहिए क्योंकि हम जानते हैं कि अधिकांश ब्रेकआउट विफल हो जाते हैं, इसलिए स्टॉक को फ़िल्टर करने के महत्व से इनकार नहीं किया जा सकता है। इस ब्लॉग में मैं ICICI बैंक ब्रेकआउट (दिनांक 27 दिसंबर) के बारे में विस्तार से चर्चा करने जा रहा हूँ।

how to trade breakout

27 Dec # Around 10.30 when this stock given a closing around 1310 above then recent swing High, I decided to go Long in ICICI Bank with a Fixed Target of Entry price + 5% ( or 1375) || 1300 CE ATM strike was trading around 36 and Lot size of ICICI is 700 || Total Trade value 4 Lakh using MTF facility( almost 75% fund contributed by Bank)

30 Dec # Today Stock Closed around 1295 

31 Dec # Today Stock Closed around 1282

01 Jan # Today Stock Closed around 1284

02 Jan # Today Stock Closed around 1290

03 Jan # Today Stock Closed around 1265, bought 1280 PE for hedging purposes || Loss in positional Trade # 13800 andProfit in 1280 PE is 2030 || Net Loss # 11770

ICICI Bank chart

06 Jan # Today Stock Closed around 1264, bought 1280 PE for hedging purposes || Loss in positional Trade # 13500 andProfit in 1280 PE is 3570 || Net Loss # 9930

07 Jan # Today Stock Closed around 1279, bought 1280 PE for hedging purposes || Loss in positional Trade # 9,200 and Loss in 1280 PE is 2835 || Net Loss # 6365

08 Jan # Today Stock Closed around 1264, bought 1280 PE for hedging purposes || Loss in positional Trade # 14000 and Profit in 1280 PE is 3150 || Net Loss # 10850

09 Jan # Today Stock Closed around 1262, bought 1280 PE for hedging purposes || Loss in positional Trade # 14680 and Profit in 1280 PE is 1015 || Net Loss # 13665

10 Jan # Today Stock Closed around 1250, bought 1280 PE for hedging purposes || Loss in positional Trade # 18400 and Profit in 1280 PE is 8820 || Net Loss # 9580

13 Jan # Today Stock Closed around 1230, bought 1280 PE for hedging purposes || Loss in positional Trade # 24,400 and Profit in 1280 PE is 15820 || Net Loss # 8580

14 Jan # Today Stock Closed around 1240, bought 1280 PE for hedging purposes || Loss in positional Trade # 21,400 and Profit in 1280 PE is 8470 || Net Loss # 12930

15Jan # Today Stock Closed around 1238, bought 1280 PE for hedging purposes || Loss in positional Trade # 21,000 and Profit in 1280 PE is 12460 || Net Loss # 8540

16Jan # Today Stock Closed around 1249, bought 1280 PE for hedging purposes || Loss in positional Trade # 18,400 and Profit in 1280 PE is 6,230 || Net Loss # 12170

17Jan # Today Stock Closed around 1225, bought 1280 PE for hedging purposes || Loss in positional Trade # 26000 and Profit in 1280 PE is 18480 || Net Loss # 7520

20 Jan # Today Stock Closed around 1233, bought 1280 PE for hedging purposes || Loss in positional Trade # 24000 and Profit in 1280 PE is 16415 || Net Loss # 7585

21 Jan # Today Stock Closed around 1196, bought 1280 PE for hedging purposes || Loss in positional Trade # 34800 and Profit in 1280 PE is 36575 || Net Profit # 1775

22 Jan # Today Stock Closed around 1200, bought 1280 PE for hedging purposes || Loss in positional Trade # 34000 and Profit in 1280 PE is 33810 || Net Loss # 190

23 Jan # Today Stock Closed around 1200, bought 1280 PE for hedging purposes || Loss in positional Trade # 34000 and Profit in 1280 PE is 32486 || Net Loss # 1500, Today I booked my profit in ICICI 1280 Put and created new position in Feb Expiry

24 Jan # Today stock Closed around 1209, bought1210 PE for hedging purpose || Loss on Positional Trade # 30520 and Profit in 1210 PE #1575 || Net Loss # 28945 (already booked 32486 profit in 1280 PE Jan Expiry)

27 Jan #Today stock Closed around 1228, bought1210 PE Feb Expiry for hedging purpose || Loss on Positional Trade # 25,000 and Loss in 1210 PE # 5495 ||  (already booked 32486 profit in 1280 PE Jan Expiry) || Net Profit # 1991

28 Jan #Today stock Closed around 1228, bought1210 PE Feb Expiry for hedging purpose || Loss on Positional Trade #19200 and Loss in 1210 PE # 9800 ||  (already booked 32486 profit in 1280 PE Jan Expiry) || Net Profit # 3486

29 Jan #Today stock Closed around 1251, bought1210 PE Feb Expiry for hedging purpose || Loss on Positional Trade #18000 and Loss in 1210 PE # 10920 ||  (already booked 32486 profit in 1280 PE Jan Expiry) || Net Profit # 3566

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button

Our Services :-

Trading & Demat Account

Stock Market Learning

WhatsApp @ 7055-455801